Huawei E5776 4G LTE Category 4 Mobile Pocket MiFi (WiFi) Hotspot: Specifications & Features |
Huawei E5776 Technical Specification:
General |
Model | E5776 |
Sub Model | E5756s-2, E5776s-32, E5776s-501, E5776s-601, E5776s-860, E5776s-922 |
Type | 4G Mobile WiFi Hotspot |
Ports | USB 2.0 |
Networks | 4G / 3G / 2G |
Mobile WiFi |
Chipset | ? |
Firmware | 22.143.09.01.12 |
Web UI ver. | 13.100.03.02.03 |
Hardware ver. | CL2E5776SM |
Dimensions |
Weight | <139 g |
Height | 106 mm |
Width | 66 mm |
Depth | 15 mm |
Frequency Bands |
4G | FDD LTE: 800/900/1800/2100/2300/2600 MHz, TDD LTE: 2300/2600 MHz |
3G | 900/2100 MHz |
2G | 850/900/1800/1900 MHz |
Connectivity Speed |
FDD LTE | DL:150 Mbps / UP:50 Mbps |
TDD LTE | DL:112 Mbps / UP:10 Mbps |
DC-HSPA+ | DL:43.2 Mbps / UP:5.76 Mbps |
HSPA+ | DL:21.6 Mbps / UP:5.76 Mbps |
HSDPA | 14.4 Mbps |
HSUPA | 5.76 Mbps |
Battery |
Type | Li-ion battery |
Capacity | 3000mAh |
Working | 10 Hours |
Standby | ? Hours |
Memory Support |
Memory Capacity | 32 GB |
Memory Card Slot | SD Card |
WiFi Connection |
---|
Protocols | IEEE 802.11 b/g/n |
Encryption | WEP, WPA, WPA2 |
Wi-Fi Devices | 10 Users |
Additional Features |
Antenna System | Internal |
External Antenna | Yes |
Connector Type | TS-9 |
Auto APN | Yes |
SMS Support | Yes |
LED Indicator | Yes |
|
MIMO Support | Yes |
Web Interface | 11 Languages |
Web Management Page | http://192.168.1.1 |
System Requirements |
Operating System | Windows XP, Windows Vista, Windows 7, Mac and Linux |
Unlock Tools instructions to unlock wifi router gateway for free, unlock Huawei E5776s-860 4g wireless router, unlocking Huawei E5776s-601 wifi router, unlock code E5776s-501 Huawei mobile 4g router hotspot, desbloquear Huawei E5776s-32 router software, deblocage Huawei E5756s-2 wireless broadband router, E5776s-922 lte mifi wifi hotspot